Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | Dragon | Ryon | 113 | 54 days, 00:31:42 |
2 | Manderz | Panderz | 107 | 0 days, 01:42:54 |
3 | Sara | warrior princess | 102 | 182 days, 14:59:26 |
4 | Frambuesa | Fortune Teller | 98 | 9 days, 00:08:08 |
5 | KnownSyntax | Necromancer | 95 | 2 days, 15:17:13 |
6 | heckman | dank tank | 91 | 43 days, 23:14:50 |
7 | purrdeta | Ennui-Cat | 77 | 56 days, 11:04:20 |
8 | zomg | Buttmunch | 72 | 7 days, 10:43:27 |
9 | Shrimp | Pinche Puto | 59 | 3 days, 11:23:55 |
10 | Helix | Wizard | 45 | 8 days, 15:21:39 |
11 | Arya | Edge of Nowhere | 40 | 2 days, 12:47:07 |
12 | GvJordan | Potato | 40 | 2 days, 19:32:15 |
13 | phish | reclusive | 20 | 0 days, 00:58:16 |
14 | Gex_sillyTail | Bard | 0 | 0 days, 00:08:29 |
© 2022 SwiftIRC all rights belong to their respective owners