Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 31 | 0 days, 05:21:52 |
2 | KnownSyntax | Necromancer | 30 | 0 days, 11:08:53 |
3 | ComputerTech | ComputerTech | 28 | 0 days, 01:01:38 |
4 | Manderz | Panderz | 26 | 0 days, 03:18:35 |
5 | Dragon | Menace | 24 | 0 days, 00:07:21 |
6 | Aaron | Sushi King | 19 | 0 days, 02:01:36 |
© 2022 SwiftIRC all rights belong to their respective owners