Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | KnownSyntax | Necromancer | 64 | 1 day, 09:34:57 |
2 | Dragon | Menace | 63 | 0 days, 23:05:30 |
3 | Aaron | Sushi King | 61 | 12 days, 09:00:36 |
4 | Manderz | Panderz | 60 | 12 days, 12:44:37 |
5 | Pegasus | The Mythological Creature | 56 | 0 days, 01:36:55 |
6 | shrimp | YungMoneyMillionAire | 56 | 7 days, 00:29:17 |
7 | LaCur | Lazy | 9 | 0 days, 00:22:04 |
© 2022 SwiftIRC all rights belong to their respective owners