Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 38 | 1 day, 11:55:09 |
2 | KnownSyntax | Necromancer | 37 | 0 days, 19:40:54 |
3 | ComputerTech | ComputerTech | 37 | 1 day, 09:33:59 |
4 | Dragon | Menace | 36 | 0 days, 17:26:12 |
5 | Manderz | Panderz | 35 | 0 days, 07:32:18 |
6 | Aaron | Sushi King | 35 | 1 day, 01:50:03 |
© 2022 SwiftIRC all rights belong to their respective owners