Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 38 | 1 day, 11:54:09 |
2 | KnownSyntax | Necromancer | 37 | 0 days, 19:39:54 |
3 | ComputerTech | ComputerTech | 37 | 1 day, 09:32:59 |
4 | Dragon | Menace | 36 | 0 days, 17:25:12 |
5 | Manderz | Panderz | 35 | 0 days, 07:31:18 |
6 | Aaron | Sushi King | 35 | 1 day, 01:49:03 |
© 2022 SwiftIRC all rights belong to their respective owners