Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 38 | 1 day, 12:50:15 |
2 | KnownSyntax | Necromancer | 37 | 0 days, 20:36:00 |
3 | ComputerTech | ComputerTech | 37 | 1 day, 12:28:37 |
4 | Dragon | Menace | 36 | 0 days, 20:20:50 |
5 | Manderz | Panderz | 35 | 0 days, 10:26:56 |
6 | Aaron | Sushi King | 35 | 1 day, 02:45:09 |
© 2022 SwiftIRC all rights belong to their respective owners