Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 31 | 0 days, 11:54:32 |
2 | KnownSyntax | Necromancer | 29 | 0 days, 02:22:58 |
3 | ComputerTech | ComputerTech | 28 | 0 days, 07:34:18 |
4 | Manderz | Panderz | 25 | 0 days, 01:23:55 |
5 | Dragon | Menace | 23 | 0 days, 00:47:39 |
6 | Aaron | Sushi King | 16 | 0 days, 01:17:09 |
© 2022 SwiftIRC all rights belong to their respective owners