Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 39 | 1 day, 09:32:50 |
2 | KnownSyntax | Necromancer | 39 | 2 days, 09:50:32 |
3 | ComputerTech | ComputerTech | 38 | 0 days, 13:32:31 |
4 | Dragon | Menace | 37 | 0 days, 03:49:41 |
5 | Manderz | Panderz | 37 | 1 day, 05:49:09 |
6 | Aaron | Sushi King | 37 | 1 day, 19:14:17 |
© 2022 SwiftIRC all rights belong to their respective owners