Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 37 | 0 days, 08:09:53 |
2 | KnownSyntax | Necromancer | 36 | 0 days, 04:54:56 |
3 | ComputerTech | ComputerTech | 36 | 0 days, 18:15:46 |
4 | Dragon | Menace | 35 | 0 days, 17:37:14 |
5 | Manderz | Panderz | 35 | 0 days, 21:19:36 |
6 | Aaron | Sushi King | 34 | 0 days, 15:12:52 |
© 2022 SwiftIRC all rights belong to their respective owners