The user KServ doesn't exist!
Place Username Class Level Time To Level
1 KnownSyntax Necromancer 61 16 days, 07:05:43
2 heckman dank tank 59 4 days, 00:45:39
3 Dragon Ryon 59 41 days, 06:03:34
4 Manderz Panderz 58 1 day, 06:21:30
5 gvjordan potato 58 5 days, 22:27:56
6 purrdeta Arcane Stoner 56 13 days, 01:55:22
7 Sara warrior princess 55 1 day, 18:39:10
8 shrimp crack seller 55 1 day, 19:34:46
9 DrDornon Barbarian 52 3 days, 18:31:14
10 Frambuesa Fortune Teller 52 25 days, 14:15:52
11 phish phish 43 1 day, 11:52:18
12 ComputerTech ComputerTech 39 0 days, 13:14:24
13 GE debuggin 34 0 days, 14:30:05
14 Maxxe Dragon highlighter 30 0 days, 10:08:41
15 stengade hero 27 0 days, 07:03:29
16 Zimmy Unreliable 24 0 days, 02:53:22
17 LoGiQue 1 1 0 days, 00:10:36
18 slayman Jr 0 0 days, 00:05:01

© 2022 SwiftIRC all rights belong to their respective owners