Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 37 | 0 days, 08:41:56 |
2 | KnownSyntax | Necromancer | 36 | 0 days, 05:26:59 |
3 | ComputerTech | ComputerTech | 36 | 0 days, 18:47:49 |
4 | Dragon | Menace | 35 | 0 days, 18:09:17 |
5 | Manderz | Panderz | 35 | 0 days, 21:19:36 |
6 | Aaron | Sushi King | 34 | 0 days, 15:44:55 |
© 2022 SwiftIRC all rights belong to their respective owners