Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | Aaron | Sushi King | 49 | 0 days, 11:04:38 |
2 | KnownSyntax | Necromancer | 49 | 1 day, 08:57:33 |
3 | shrimp | YungMoneyMillionAire | 48 | 1 day, 18:01:49 |
4 | Pegasus | The Mythological Creature | 48 | 2 days, 18:28:23 |
5 | Dragon | Menace | 45 | 0 days, 17:47:10 |
6 | Manderz | Panderz | 44 | 1 day, 02:40:28 |
7 | LaCur | Lazy | 9 | 0 days, 00:22:04 |
© 2022 SwiftIRC all rights belong to their respective owners