Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 37 | 0 days, 09:28:01 |
2 | KnownSyntax | Necromancer | 36 | 0 days, 06:13:04 |
3 | ComputerTech | ComputerTech | 36 | 0 days, 19:33:54 |
4 | Dragon | Menace | 35 | 0 days, 18:55:22 |
5 | Manderz | Panderz | 35 | 0 days, 21:19:36 |
6 | Aaron | Sushi King | 34 | 0 days, 16:31:00 |
© 2022 SwiftIRC all rights belong to their respective owners