Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 38 | 1 day, 12:23:12 |
2 | KnownSyntax | Necromancer | 37 | 0 days, 20:08:57 |
3 | ComputerTech | ComputerTech | 37 | 1 day, 12:01:34 |
4 | Dragon | Menace | 36 | 0 days, 19:53:47 |
5 | Manderz | Panderz | 35 | 0 days, 09:59:53 |
6 | Aaron | Sushi King | 35 | 1 day, 02:18:06 |
© 2022 SwiftIRC all rights belong to their respective owners