Place | Username | Class | Level | Time To Level |
---|---|---|---|---|
1 | PotHead | 420th Level Puffmage | 38 | 1 day, 13:05:17 |
2 | KnownSyntax | Necromancer | 37 | 0 days, 20:51:02 |
3 | ComputerTech | ComputerTech | 37 | 1 day, 12:43:39 |
4 | Dragon | Menace | 36 | 0 days, 20:35:52 |
5 | Manderz | Panderz | 35 | 0 days, 10:41:58 |
6 | Aaron | Sushi King | 35 | 1 day, 03:00:11 |
© 2022 SwiftIRC all rights belong to their respective owners